NUMBER OF SECTIONS SESSION 2020-21
CLASS | STRENGTH | |
I A | 45 | 90 |
I B | 45 | |
II A | 45 | 90 |
II B | 45 | |
III A | 41 | 175 |
III B | 42 | |
III C | 41 | |
III D | 41 | |
IV A | 44 | 173 |
IV B | 43 | |
IV C | 43 | |
IV D | 43 | |
V A | 38 | 192 |
V B | 39 | |
V C | 41 | |
V D | 35 | |
V E | 39 | |
VI A | 40 | 196 |
VI B | 39 | |
VI C | 39 | |
VI D | 39 | |
VI E | 39 | |
VII A | 42 | 209 |
VII B | 43 | |
VII C | 40 | |
VII D | 41 | |
VII E | 43 | |
VIII A | 38 | 190 |
VIII B | 38 | |
VIII C | 40 | |
VIII D | 37 | |
VIII E | 37 | |
IX A | 45 | 175 |
IX B | 45 | |
IX C | 43 | |
IX D | 42 | |
X A | 37 | 192 |
X B | 37 | |
X C | 43 | |
X D | 38 | |
X E | 37 | |
XI A | ||
XI B | ||
XI C | ||
XI D | ||
XII (MATH) | ||
XII (BIOLOGY) | ||
XII (COMMERCE) |